| No. | Part nr. | Description | Add info. | Qty. |
|---|---|---|---|---|
| x | Table | Detailed overview of all valve types | & related components | |
| x | 80120021001.CV | Cylinderhead overhaul | ||
| 1 | 11120021156 | Valve cover nut | 1 | |
| 2 | 1120021153 | Clamp yoke | 1 | |
| 3 | 11120023104 | Valve cover | 2 | |
| 4 | 11120023100 | Gasket | 2 | |
| 5 | 11120021116 | Lock ring | 2 | |
| 6 | 11120021104 | Valve guide | 2 | |
| 11120021106 | Valve guide | +0.10 mm | 2 | |
| 11120021107 | Valve guide | +0.20 mm | 2 | |
| 11120021108 | Valve guide | +0.30 mm | 2 | |
| 7 | 07119903380 | Stud for clamp yoke | R24, R25 - M8x60 | 1 |
| 07119903390 | Stud for clamp yoke | R25/2, R25/3 - M8x75 | 1 | |
| 8 | 11120021002 | Cylinderhead | 1 | |
| 9 | 11120022104 | Cylinder head gasket | 1 | |
| 10 | x | Valve seat ring exhaust | 1 | |
| 11 | 50004746 | Valve seat ring intake (needs machining) | 1 | |
| 12 | 07119903209 | Stud | R24 - M6X22 | 2 |
| 07119903326 | Stud | R25 - M8x25 | 2 | |
| 13 | 07119941460 | Dowel pin | 5X12 | 2 |
| 14 | 11120022116 | Washer | 4 | |
| 15 | 11120022106 | Cylinder head bolt | 4 | |
| 16 | Hex nut | 4 | ||
| x | 07119976330 | Spark plug | W 240 T1 (W4AC) | 1 |
| x | 20W50Millers | Engine oil - mineral based multigrade | Millers Pistoneeze 20W50 | 1 |
