| No. | Part nr. | Description | Add info. | Qty. |
|---|---|---|---|---|
| 1 | 31411231201 | Shim 1.5 mm | 1 | |
| 31411231202 | Shim 2.0 mm | 1 | ||
| 31411231203 | Shim 2.5 mm | 1 | ||
| 31411231204 | Shim 3.0 mm | 1 | ||
| 2 | 31422000182 | Lower nut | replaced by 31412000181.K | 1 |
| 3 | 31412000184 | Protective cover | 1 | |
| 4 | 07119986255 | Bearing ball | Ø 5.5 mm | 2x23 |
| 31412000193 | Ball cage | 1 | ||
| 31412000188 | Ball race with inside shoulder | 2 | ||
| 31412000190 | Ball race with outside shoulder | 2 | ||
| x | 31422000000 | Tapered roller bearing | Alternative to nr. 4 | 2 |
| 31412000181.K | Adjustment lock nut | i.c.w. 31422000000 | 1 | |
| 8 | 32712000118 | Thrust spring | 2 | |
| 9 | 07119986255 | Ball 5,5 mm | 2x23 | |
| 10 | 07119945111 | Split pin 2 x 20 | 1 | |
| 11 | 31412000048 | Adjusting screw | 1 | |
| 12 | 31422000114 | Lock cap, 4 holes | 1 | |
| 13 | 31422000245 | Snap ring | 1 | |
| 14 | 31412000101 | Centering nut | 1 | |
| 15 | 31412000343 | Fork screw | 2 | |
| 16 | 31412000345 | Washer | 2 | |
| 17 | 31412000129 | Fork bridge, upper | R27 | 1 |
| 18 | 31412000124 | Fork bridge, upper | R26 | 1 |
