| No. | Part nr. | Description | Add info. | Qty. |
|---|---|---|---|---|
| 1 | 11250012112 | Piston - 68.00 mm | R26 | 1 |
| 11250012117 | Piston - 68.50 mm | R26 | 1 | |
| 11250012120 | Piston - 69.00 mm | R26 | 1 | |
| 11250012121 | Piston - 69.50 mm | R26 | 1 | |
| 11250012122 | Piston - 70.00 mm | R26 | 1 | |
| 11250012123 | Piston - 68.00 mm | R27 | 1 | |
| 11250012126 | Piston - 68.50 mm | R27 | 1 | |
| 11250012129 | Piston - 69.00 mm | R27 | 1 | |
| 11250012133 | Piston - 69.50 mm | R27 | 1 | |
| 11250012134 | Piston - 70.00 mm | R27 | 1 | |
| 6 | 07119940823 | Wrist pin - 20 mm | 1 | |
| 7 | 07119933642 | Circlip for 20 mm wrist pin | 2 | |
| 8 | 11251256482 | Piston rings - 68.00 mm | set of 3 | 1 |
| 11251256483 | Piston rings - 68.50 mm | set of 3 | 1 | |
| 11251256484 | Piston rings - 69.00 mm | set of 3 | 1 | |
| 11251256484A | Piston rings - 69.50 mm | set of 3 | 1 | |
| 11251256484B | Piston rings - 70.00 mm | set of 3 | 1 | |
| x | 20w50Millers | Engine oil - mineral based multigrade | Millers Pistoneeze 20W50 | 1 |
