| No. | Part nr. | Description | Add info. | Qty. |
|---|---|---|---|---|
| 1 | 46625096022 | Rear fender - painted | original BMW | 1 |
| 46620035295 | Rear fender - primered | original BMW | 1 | |
| 2 | 07119913463 | Hex bolt | M6x16 | 2 |
| 3 | 07119922059 | Hex nut | M6 | 4 |
| 4 | 61715096154 | Plug | 4 | |
| 5 | 46625096118 | Hinge pin | 1 | |
| 46625096034.H | Hinge in rear fender | 3 lips | 1 | |
| 6 | 07119936135 | Serrated washer | J6.4 | 4 |
| 8 | 07119913463 | Hex bolt | M6x15 | 2 |
| 9 | 46625096281 | Rear part | 1 | |
| 10 | 07119931065 | Flat washer | Ø 8.4 mm | 2 |
| 07119931067.1 | Flat washer | Ø 8.4 mm - SSt | ||
| 11 | 46625096152 | Cap nut | M8 | 2 |
| 12 | 46625096178 | Retaining plate | 1 | |
| 13 | 07119914005 | Hex bolt | M8x15 | 1 |
| 14 | 07119936206 | Serrated washer | J8.4 | 1 |
| 15 | 07119921606 | Hex nut | M8 | 1 |
| 16 | 07119913111 | Hex bolt | M8x35 | 2 |
| 17 | 11420561159 | Bushing | 2 | |
| 18 | 11614000131 | Ring | 4 | |
| 20 | 07119922856 | Hex nut | M8 | 2 |
