Details
Part | Part nr. | Diameter | Length | LK type | |
Inlet valve |
|
Ø7 mm | smooth | ||
Exhaust valve | 11340026509 | Ø7 mm | smooth | ||
Lock key | 11340026824 | 6 mm | smooth | ||
Spring cap - top | 11340026832 | ||||
Spring cap - bottom | 11340026128 | ||||
Valve guide | 11120021804 | Ø13.05 | 50 mm | ||
Valve guide | 11120021806 | Ø13.10 | 50 mm | ||
Valve guide | 11120021806.A | Ø13.15 | 50 mm | ||
Valve guide | 11120021807 | Ø13.20 | 50 mm | ||
Valve guide | 11120021807.A | Ø13.25 | 50 mm | ||
Valve guide | 11120021808 | Ø13.30 | 50 mm | ||
Valve guide | 11120021808.A | Ø13.35 | 50 mm | ||
Valve guide | 11120021808.B | Ø13.50 | 50 mm | ||
Valve guide clip | 11120021116 | ||||
Valve spring inner | 11340026110 | ||||
Valve spring outer | 11340026118 |
Additional Information
Main Group | 11 Engine |
---|---|
Part Number | 0021808.A |
Part Number | 11120021808.A |
Motorcycle Model | R26, R27, R51/3, R67, R67/2, R67/3, R50, R50/2, R50S, R60, R60/2 |