Details
OD tolerance: +-0.01 mm
Part | Part nr. | Diameter | Length | LK type |
Inlet valve | 11340026101 | Ø7 mm | smooth | |
Exhaust valve | 11340026109 | Ø7 mm | smooth | |
Lock key | 11340026124 | 8 mm | smooth | |
Spring cap - top | 11340026132 | |||
Spring cap - bottom | 11340026128 | |||
Valve guide | 11120021104 | Ø13.05 | 43 mm | |
Valve guide | 11120021106 | Ø13.10 | 43 mm | |
Valve guide | 11120021106.A | Ø13.15 | 43 mm | |
Valve guide | 11120021107 | Ø13.20 | 43 mm | |
Valve guide | 11120021107.A | Ø13.25 | 43 mm | |
Valve guide | 11120021108 | Ø13.30 | 43 mm | |
Valve guide | 11120021108.A | Ø13.35 | 43 mm | |
Valve guide | 11120021108.B | Ø13.50 | 43 mm | |
Valve guide clip | 11120021116 | |||
Valve spring inner | 11340026110 | |||
Valve spring outer | 11340026118 |
Additional Information
Main Group | 11 Engine |
---|---|
Part Number | 0021104.05 |
Part Number | 11120021104 |
Motorcycle Model | R24, R25, R25/2, R25/3, R26, R27, R51/2, R51/3, R67, R67/2, R67/3, R50, R60 |